Back to top
RNA Oligonucleotides

Features and Benefits
- Stringent quality control (online trityl monitoring and MALDI-TOF MS or analytical PAGE)
- Renowned supplier for top research institutes and pharma/biotech companies
- Unmodified oligos: ≤ 2 d
- Modified oligos: ≤ 3 d
- Trained scientists with molecular biology background are happy to support you (from 8 am to 5 pm)
- Very competitive pricing for volume as well as repetitive orders
- High guaranteed yields and/or average delivery yields
- Large Range of different synthesis scales up to large-scale
- Broad spectrum of high quality modifications and purification
-
New and easy-to-use online portal with a series of helpful tools (e.g. order tracking & history, convenient search and re-order option)
Synthesis Scales
Synthesis scale1 | Length Restriction | Guaranteed Yield2 | Average Yield | Production Time [wd] | ||
[OD260] | [nmol]3 | [OD260]2 | [nmol]3 | |||
Genomics | not available | |||||
0.04 µmol | 10 - 30 | 4 | 21 | 6 | 28 | 2 |
0.2 µmol | 10 - 50 | 8 | 35 | 10 | 45 | 2 |
1.0 µmol | 10 - 50 | 18 | 80 | 22 | 100 | 2 |
15 µmol | 10 - 40 | 400 | 1'800 | 800 | 2'200 | 3 |
Synthesis scale1 | Length Restriction | Guaranteed Yield2 | Average Yield | Production Time [wd] | ||
[OD260] | [nmol]3 | [OD260]2 | [nmol]3 | |||
Genomics | not available | |||||
0.04 µmol | 10 - 30 | 1 | 5 | 2 | 10 | 2 |
0.2 µmol | 10 - 50 | 3 | 15 | 5 | 25 | 2 |
1.0 µmol | 13 | 65 | 17 | 85 | 2 | |
15 µmol | 10 - 40 | 300 | 1'500 | 360 | 1'800 | 4 |
Synthesis scale1 | Length Restriction | Guaranteed Yield2 | Average Yield | Production Time [wd] | ||
[OD260] | [nmol]3 | [OD260]2 | [nmol]3 | |||
Genomics | not available | |||||
0.04 µmol | not available | |||||
0.2 µmol | 10 - 50 | 2 | 10 | 3 | 15 | 4 |
1.0 µmol | 9 | 45 | 11 | 55 | 4 | |
15 µmol | 10 - 40 | 200 | 1'000 | 250 | 1'250 | 4 |
Synthesis scale1 | Length Restriction | Guaranteed Yield2 | Average Yield | Production Time [wd] | ||
[OD260] | [nmol]3 | [OD260]2 | [nmol]3 | |||
Genomics | not available | |||||
0.04 µmol | not available | |||||
0.2 µmol | 10 - 50 | 1 | 5 | 1 | 5 | 2 |
1.0 µmol | 10 - 50 | 6 | 30 | 7 | 30 | 2 |
15 µmol | not available |
1 The synthesis scale represents the initial amount of 3' bases (starting material).
2 Our guaranteed and average yields are measured in OD and are valid only for unmodified oligos >20 and <40 nucleotides.
3 Yields indicated in nmol represent an example calculation for a 20mer. For this calculation the following rule of thumb equation was applied: nmol of oligo = OD x 100/length of oligo. Please note that this calculation is based on sequences with virtually homogenous distribution of the 4 RNA bases.
Modifications
Microsynth offers a wide variety of modifications (5’, 3’ and internal) for DNA oligonucleotides. To give you a better overview, they have been categorized as:
- Dyes
- Quenchers
- Functional Groups
- Nucleobase Modifications
- Bioactive Lables
- Spacers
- DNA/RNA Analogs
- Miscellaneous
To learn more about the key specifications of a modification, please look at Modifications.
How to Order
- Enter our webshop
- Click on Single Stranded RNA in the "Oligonucleotide" domain
- Select Normal Entry in order to type or copy/paste the desired sequence information etc. and follow the further instructions